Elysian Burial Gardens

AKA Millcreek Cemetery
1075 East 4580 South
Millcreek, Salt Lake, Utah 84117-4150
USA
801-266-6161
   
40.67140 -111.85810
(40' 40' 17.0400 N, 111' 51' 29.1600 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Westover, Arthur Ellis 5 Aug 1891 11 Nov 1966 75y 3m 6d       Arthur Ellis WestoverBM2 US Navy, World War I
    Westover, Dee Lon 23 Jan 1929 12 Jun 1977 48y 4m 19d       Dee Lon WestoverCpl US Air Force, Korea
     3 Jul 1917 3 Jul 1917 0m 0d       Genevieve Rees 
    Hyde, Lawrence W. 3 Jul 1896 18 May 1988 91y 10m 15d       Lawrence William Hyde  
    Moench, Louis Gardner 26 May 1914 13 Oct 1998 84y 4m 18d       Louis Gardner Moench 
    Moench, Maevonne Rees 29 Mar 1913 9 Jan 2004 90y 9m 11d       Maevonne Rees 
    Westover, Nina Mae 8 Sep 1902 10 Oct 2004 102y 1m 2d       Nina Mae Searle 
   Rees, Rebecca Ann Angell 3 Feb 1886 11 May 1945 59y 3m 8d       Rebecca Ann Angell 
      23 Mar 1917 27 Jan 2011 93y 10m 4d       Reed L. Walker 
    Hyde, Sandra 8 Feb 1942 10 Apr 1967 25y 2m 2d       Sandra Hyde 
    Rees, Thomas M. 5 Apr 1880 Aug 1964 84y 4m       Thomas Matthew Rees 
      1 Jan 1913 5 Oct 2009 96y 9m 4d       Willard Horace Godfrey 
    Hyde, Winifred Hall 16 Oct 1902 17 Oct 1993 91y 0m 1d       Winifred Mary Hall 
    Erickson, Winnifred Rees 4 Jul 1915 2 Jun 2005 89y 10m 28d       Winnifred Rees 
    Treadway, Elizabeth Seely 14 Feb 1922 1 Jan 2004 81y 10m 18d       Elizabeth Seely  
      30 May 1907 14 Sep 1997 90y 3m 14d       Estenna Ruth Fisher  
      17 Mar 1916 8 Sep 1995 79y 5m 21d       Gweneth Valoie Fisher  
     5 Apr 1849 28 May 1923 74y 1m 23d       John Birch Fagg  
    Treadway, Joseph Edward 18 Jul 1919 17 Jan 1990 70y 5m 30d       Joseph Edward Treadway  
      16 May 1921 27 Oct 2004 83y 5m 11d       Leland Garn Stillman  
     27 Sep 1919 27 Sep 1919 0m 0d       Rulon Fisher McGhie  
      31 Dec 1899 17 Dec 1983 83y 11m 17d       William Hamilton Wilson  
    Love, John Clyde 23 Oct 1902 29 Mar 1979 76y 5m 6d B 126 1 John Clyde Love  
    Love, Caroline Dora 30 Apr 1901 30 Nov 1997 96y 7m 0d B 126 10 Caroline Dora VanAusdal  
      9 Oct 1888 2 Apr 1961 72y 5m 23d B 23 2 William Howard Brinton  
     13 Sep 1890 27 Nov 1948 58y 2m 14d B 23 3 Irene Fagg  
     28 Sep 1916 5 Dec 1938 22y 2m 8d B 23 4 Hammond Dilworth Brinton  
      25 Oct 1921 23 Jul 2010 88y 8m 29d B 23 6 Irene Sue Brinton 
     20 Sep 1863 15 Oct 1912 49y 0m 26d B 33 7 Delia Barr Stillman  
      6 Oct 1891 12 Apr 1892 6m 6d B 40 2 Kenneth Vere Stillman 
      10 Mar 1905 3 Jan 1908 2y 9m 24d B 40 3 Jean Barr Stillman 
     14 Dec 1857 12 Aug 1925 67y 7m 29d B 80 1 James Madison Fisher Jr 
     6 Sep 1857 24 Feb 1928 70y 5m 18d B 80 10 Mary Minerva Neff  
   Seely, Frances Fisher 28 Oct 1880 28 Aug 1952 71y 10m 0d B 80 2 Frances Edith Fisher  
   Seely, Don Ralph 21 Apr 1879 11 Jan 1940 60y 8m 21d B 80 8 Don Ralph Seely  
    Westover, Ray Dell 19 Jun 1937 13 Jan 1995 57y 6m 25d C 144 2 Ray Dell Westover 
    Heywood, Merle Rees 16 Jan 1909 21 Oct 1992 83y 9m 5d D 170 1 Myrtle Merle Rees 
     15 Jun 1933 5 Apr 1956 22y 9m 20d F 104 1 David Fisher Jeppson  
     23 Jan 1947 12 Jan 1950 2y 11m 20d F 157 3 Linda Ann Wrathall 
    Brinton, William Barr 17 Oct 1912 30 Aug 1988 75y 10m 13d F AJ 3 William Barr Brinton  
    Brinton, Beverly Nielsen 15 May 1913 13 Aug 2001 88y 2m 29d F AJ 4 Beverly Nielsen 
    Baker, Ivy Pohl Fowler 26 Nov 1924 28 Nov 2001 77y 0m 2d H 46 7 Ivy Pohl Fowler 
    Baker, Wallace Lee 17 Aug 1923 10 May 2005 81y 8m 24d H 46 8 Wallace Lee Baker 
      16 Sep 1907 10 Oct 1983 76y 0m 25d H 54 2 Elmer Leonard Johnson 
      6 Oct 1909 11 Jan 1980 70y 3m 5d H 54 3 Edith Lovesly Pond 
    Watson, Joseph Aaron 23 Dec 1965 14 Oct 1976 10y 9m 22d PN 10 2 Joseph Aaron Watson 
    Watson, Kent Roger 17 Mar 1962 28 Feb 1997 34y 11m 11d PN 9 1 Kent Roger Watson 
DOCSDeath Record , Obituary , Cemetery Record , Stone or